Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 551 Bed 1.75 Baths 810 SqFt$233,000New
- 1/40 401 Bed 1.75 Baths 846 SqFt$285,900Active
- 1/27 271 Bed 1 Bath 700 SqFt$149,900Active
- 1/42 421 Bed 1.75 Baths 750 SqFt$239,000Active
- 1/25 251 Bed 1 Bath 397 SqFt$139,900Active
- 1/32 321 Bed 2 Baths 800 SqFt$154,900Active
- 1/25 251 Bed 1 Bath 400 SqFt$122,500Pending
7750 E BROADWAY Road #615, Mesa, AZ 85208
Listed by Pamela Foster of Turner International Real Estate
Mobile Home
- 1/53 531 Bed 2 Baths 800 SqFt$280,000Active
- 1/31 311 Bed 1.5 Baths 750 SqFt$152,900Active
- 1/35 351 Bed 1.5 Baths 750 SqFt$154,900Active
- 1/32 321 Bed 2 Baths 817 SqFt$289,000Active
- 1/33 331 Bed 1.5 Baths 667 SqFt$224,900Active
- 1/30 301 Bed 1 Bath 700 SqFt$174,900Price Dropped by $5K
- 1/31 311 Bed 1 Bath 409 SqFt$131,900Active
- 1/37 371 Bed 1 Bath 465 SqFt$163,900Active
- 1/31 311 Bed 1 Bath 400 SqFt$139,900Active
- 1/25 251 Bed 1.5 Baths 770 SqFt$239,900Active
- 1/8 81 Bed 1 Bath 400 SqFt$119,000Price Dropped by $6K
- 1/25 251 Bed 1 Bath 400 SqFt$160,000Active
- 1/32 321 Bed 1 Bath 400 SqFt$129,900Price Dropped by $5K
- 1/25 251 Bed 1 Bath 750 SqFt$200,000Price Dropped by $15K
- 1/23 231 Bed 1.75 Baths 687 SqFt$229,000Pending
- 1/19 191 Bed 1 Bath 505 SqFt$125,000Active
- 1/18 181 Bed 1 Bath 596 SqFt$2,000Active
7750 E BROADWAY Road #663, Mesa, AZ 85208
Listed by Larry W. Stover of Lost Dutchman Realty
Mobile Home