Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,393 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 1 Bath 1,100 SqFt$25,000Price Dropped by $6K
- 1/50 502 Beds 2 Baths 1,294 SqFt$319,000Open 5/17 10AM-1PM
- 1/49 494 Beds 2 Baths 2,051 SqFt$560,000Open Sat 11AM-3PM
- 1/31 314 Beds 2 Baths 2,327 SqFt$549,000Open Fri 11AM-1PM
- 1/44 444 Beds 3.5 Baths 3,422 SqFt$799,000Open 5/16 3PM-6PM
- 1/54 544 Beds 2.5 Baths 3,209 SqFt$665,000Open 5/17 10AM-1PM
9451 E STATIC Avenue, Mesa, AZ 85212
Listed by Shannon Elizabeth DiBiasi of Real Broker
Single Family Home
- 1/43 433 Beds 2.5 Baths 2,370 SqFt$729,000Open Sun 10AM-2PM
- 1/56 565 Beds 3 Baths 2,444 SqFt$574,900Open 5/17 11AM-2PM
- 1/44 444 Beds 3 Baths 1,826 SqFt$525,000Open Wed 4PM-6PM
- 1/41 412 Beds 2 Baths 846 SqFt$223,500Open Sun 11AM-2PM
- 1/25 252 Beds 1.5 Baths 1,048 SqFt$257,000Open Sun 11AM-2PM
- 1/37 375 Beds 3.5 Baths 3,339 SqFt$650,000Open 5/17 10AM-1PM
10406 E LAGUNA AZUL Avenue, Mesa, AZ 85209
Listed by Yesenia Ripley of Real Broker
Single Family Home
- 1/49 492 Beds 2 Baths 1,100 SqFt$113,000Open 5/17 12PM-2PM
- 1/36 362 Beds 2 Baths 1,334 SqFt$391,000New
- 1/47 473 Beds 2.5 Baths 1,831 SqFt$435,000New
- 1/33 333 Beds 2.5 Baths 2,220 SqFt$460,000New
- 1/42 424 Beds 2 Baths 1,612 SqFt$314,900Pending
- 1/25 253 Beds 2 Baths 1,274 SqFt$385,000New
- 1/40 403 Beds 2 Baths 1,340 SqFt$485,000Active Under Contract
- 1/32 322 Beds 2.5 Baths 1,310 SqFt$335,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,632 SqFt$750,000Price Dropped by $30K
- 1/48 486 Beds 3.5 Baths 3,535 SqFt$990,000Active
10040 E Grandview Street, Mesa, AZ 85207
Listed by Camille Fairbanks of Real Broker
Single Family Home
- 1/35 353 Beds 2 Baths 1,549 SqFt$450,000Active Under Contract
638 W PANTERA Avenue, Mesa, AZ 85210
Listed by Jacquelyn E Shoffner of Real Broker
Single Family Home
- 1/30 303 Beds 2 Baths 1,193 SqFt$435,000Price Dropped by $5K