Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
726 Properties
726 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 1.5 Baths 1,120 SqFt$285,000New
- 1/51 514 Beds 1.75 Baths 2,093 SqFt$515,000New
- 1/15 152 Beds 2 Baths 779 SqFt$1,495New
- 1/34 343 Beds 2 Baths 1,035 SqFt$325,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,540 SqFt$170,000New
2727 E University Drive #78, Tempe, AZ 85288
Listed by Mychelle Mortenson of Real Broker
Mobile Home
- 1/30 303 Beds 2.5 Baths 1,462 SqFt$395,000Price Dropped by $5K
- 1/38 382 Beds 2.5 Baths 1,835 SqFt$550,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,794 SqFt$589,900Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,909 SqFt$650,000Pending
- 1/67 677 Beds 4 Baths 5,076 SqFt$1,859,000Active Under Contract
- 1/44 443 Beds 2 Baths 1,572 SqFt$539,900Price Dropped by $4K
- 1/32 322 Beds 2 Baths 1,362 SqFt$500,000Price Dropped by $40K
- 1/40 404 Beds 2 Baths 1,978 SqFt$519,000Price Dropped by $6K
- 1/20 202 Beds 2 Baths 1,037 SqFt$320,000Active
- 1/26 262 Beds 2 Baths 1,093 SqFt$319,000Price Dropped by $15K
- 1/50 505 Beds 3 Baths 2,803 SqFt$849,900Open 12/21 11:30AM-1PM
- 1/35 354 Beds 2 Baths 1,478 SqFt$550,000Open 12/21 12PM-4PM
- 1/21 214 Beds 2 Baths 1,832 SqFt$585,000Open 12/21 11AM-2PM
3134 S EVERGREEN Road, Tempe, AZ 85282
Listed by Doug Royse of Keller Williams Realty East Valley
Single Family Home
- 1/24 242 Beds 2 Baths 1,343 SqFt$374,999Open Sun 11AM-2PM
- 1/43 433 Beds 2.5 Baths 1,452 SqFt$339,000Open 12/21 1PM-4PM
- 1/42 424 Beds 4 Baths 2,949 SqFt$1,299,000Open 12/21 11AM-3PM
- 1/16 163 Beds 2 Baths 1,924 SqFt$599,000Open 12/21 12PM-2PM
- 1/108 1083 Beds 2 Baths 1,448 SqFt$539,999Open Sun 11AM-3PM
5132 S DORSEY Lane, Tempe, AZ 85282
Listed by Tammy L Chapman of Bliss Realty & Investments
Single Family Home
- 1/20 201 Bed 1 Bath 595 SqFt$214,500Open 12/21 1PM-3PM