Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,369 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 1,944 SqFt$400,000Price Dropped by $5K
- 1/14 142 Beds 2 Baths 898 SqFt$257,999Price Dropped by $1K
- 1/41 414 Beds 3 Baths 2,248 SqFt$535,899Active
- 1/45 452 Beds 2 Baths 1,342 SqFt$335,000Active Under Contract
- 1/25 251 Bed 1 Bath 665 SqFt$191,000Price Dropped by $8K
- 1/10 102 Beds 2 Baths 1,408 SqFt$335,000Price Dropped by $2K
- 1/24 242 Beds 2 Baths 1,144 SqFt$149,999Active
- 1/10 103 Beds 2 Baths 1,344 SqFt$95,000Pending
- 1/21 213 Beds 1.75 Baths 1,240 SqFt$420,000Active Under Contract
- 1/39 394 Beds 2.5 Baths 2,314 SqFt$399,950Pending
- 1/25 254 Beds 2 Baths 1,967 SqFt$513,000Pending
- 1/15 152 Beds 2 Baths 700 SqFt$20,000Pending
- 3D3 Beds 2 Baths 2,979 SqFt$689,999Price Dropped by $8K
- 1/15 154 Beds 3 Baths 2,589 SqFt$450,000Active Under Contract
- 1/37 372 Beds 2 Baths 1,598 SqFt$195,000Price Dropped by $4K
- 1/42 423 Beds 2 Baths 1,982 SqFt$414,990Active Under Contract
- 1/15 153 Beds 2 Baths 1,152 SqFt$155,000Active
9431 E Coralbell Avenue #53, Mesa, AZ 85208
Listed by James Patrick Sanson of Real Broker
Mobile Home
- 1/25 252 Beds 2 Baths 1,152 SqFt$94,900Active
- 1/32 321 Bed 1 Bath 399 SqFt$85,000Active Under Contract
- 1/36 362 Beds 2 Baths 1,296 SqFt$74,900Active
- 3D3 Beds 2.5 Baths 2,973 SqFt$1,049,000Active
- 1/47 474 Beds 3 Baths 2,021 SqFt$615,000Price Dropped by $10K
- 1/13 133 Beds 2 Baths 1,458 SqFt$425,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,612 SqFt$55,000Pending